
Electric Power Supply
1. | Electrical Connection issued in the name of | Swami Shyamlanand Shiksha Samiti | ||||
2. | Electrical Connection issuing authority | Ajmer Vidyut Nigam Ltd. | ||||
3. | Date of Connection | 31/01/2012 | ||||
4. | Whether three Phase Connection | Yes | ||||
5. | K. No. of the Connection | 18 KW | ||||
6. | Meter Seal No. | |||||
7. | Whether Diesel Generator Set Available? If Yes, Its Capacity, Diesel Consumption and Payment | Yes | ||||
8. | Trade(Existing) | Maximum no. of units in one shift | Power supply required as per norms in K. W. | |||
Nil | ||||||
Trade(New) | ||||||
Electrician | 4 | 10.40KW | ||||
Mechanic Diesel | 1 | 4.80KW | ||||
Total Electric Load | 16.78 KW | |||||
Power supply available in the Institute in KW | 18 KW |




Vision
To become the emerged Enterpreneur Group focusing on expanding and creating opportunities to achieve corporate excellence in the competitive environment in all the sector of business.Mission




Rituraj PVT ITI
Parbatsar Kuchaman Highway
Near Gingoli road,
Parbatsar - 341512 (Raj)
E-mail : info@riturajitc.org
Mobile : 9828772000,9636595781
Website : www.riturajitc.com
Parbatsar Kuchaman Highway
Near Gingoli road,
Parbatsar - 341512 (Raj)
E-mail : info@riturajitc.org
Mobile : 9828772000,9636595781
Website : www.riturajitc.com