Attendance of Trainees
Attendance of Trainees | |||
Electrician "Unit-1" (Session 2017-18) | |||
S/No | Name of the Trainees | March-18 | April-18 |
1 | DAULAT FAGODIYA | 67.91 | 69.41 |
2 | JITENDRA CHOUDHARY | 68.76 | 70.23 |
3 | DEEPAK SOLANKI | 64.60 | 66.26 |
4 | BANWARI LAL MAYACH | 71.77 | 72.45 |
5 | DEEP CHAND GURJAR | 84.64 | 84.34 |
6 | NANU RAM DHAYAL | 81.34 | 81.50 |
7 | NANU RAM DHAYAL | 72.70 | 73.27 |
8 | AJAY PAL RATHORE | 70.27 | 71.34 |
9 | NORAT MAL | 83.26 | 82.82 |
10 | VIKRAM BHATI | 70.57 | 71.23 |
11 | KARMAVEER BHATI | 72.92 | 73.67 |
12 | PRAKASH | 70.57 | 71.84 |
13 | KRISHAN GOPAL | 78.57 | 78.65 |
14 | HEMRAJ | 61.62 | 63.41 |
15 | SUMER RAO | 78.03 | 78.65 |
16 | NEMI CHAND | 66.31 | 67.88 |
17 | RAMKARAN MEGHWAL | 63.63 | 66.66 |
18 | RAJU RAM | 74.52 | 85.26 |
19 | RATAN LAL | 79.31 | 79.57 |
20 | GOPAL MEGHWAL | 66.91 | 67.88 |
21 | MULA RAM KURDIYA | 73.56 | 74.18 |
22 | PANKAJ SINGH | 73.56 | 74.18 |
Attendance of Trainees | |||
Electrician "Unit-2" (Session 2016-17) | |||
S/No | Name of the Trainees | March-17 | April-17 |
1 | BABU LAL | 64.39 | 65.65 |
2 | BHARATA RAM | 78.03 | 77.94 |
3 | LAXMAN RAM JAT | 82.62 | 82.62 |
4 | RAMESH CHOUDHARY | 81.87 | 81.80 |
5 | GOVIND KUMAWAT | 79.10 | 79.36 |
6 | KAILASH | 67.27 | 68.29 |
7 | JAY RAM GURJAR | 66.84 | 68.08 |
8 | RAKESH CHOYAL | 63.00 | 64.43 |
9 | BABU LAL | 64.49 | 66.05 |
10 | MAHESH | 88.05 | 87.90 |
11 | VIJAY CHOUDHARY | 84.11 | 84.24 |
12 | JITENDRA DHAYAL | 75.90 | 76.52 |
13 | NATHU LAL KUMHAR | 80.59 | 80.18 |
14 | RAMESH | 74.84 | 75.30 |
15 | HANUMAN RAM HUDDA | 58.60 | 63.63 |
16 | AMIT KUMAR | 64.07 | 65.65 |
17 | ABHILASH ORASIA | 65.35 | 66.46 |
18 | RAJESH KUMAR | 78.57 | 79.16 |
19 | CHANDRAPAL SINGH | 74.09 | 74.79 |
20 | SURENDRA NATH | 63.00 | 64.32 |
21 | MAHENDRA MEGHWAL | 83.58 | 82.02 |
22 | GANESH MEGHWAL | 83.58 | 82.02 |
Attendance of Trainees | |||
Mechanic Diesel (Session 2017-18) | |||
S/No | Name of the Trainees | March-18 | April-18 |
1 | KAILASH SINGH | 92.16 | 90.09 |
2 | NOURAT MAL TANWAR | 69.18 | 72.23 |
3 | YOGESH KUMAR BAIRWA | 84.33 | 83.29 |
4 | DINESH GUJAR | 68.43 | 71.53 |
5 | MOHIT KUMAR | 65.14 | 68.84 |
6 | ALOK DHANWAL | 79.03 | 81.25 |
7 | BANWARI LAL | 70.58 | 69.97 |
8 | SAHADEV TOLAMBIYA | 78.14 | 79.63 |
9 | SHIVPAL SINGH | 71.20 | 72.91 |
10 | BHAWANI SINGH | 67.92 | 69.67 |
11 | TEEKAM SINGH | 79.54 | 80.45 |
12 | ASHU RAM GHASAL | 69.69 | 71.10 |
13 | KAILASH RAM | 65.90 | 68.62 |
14 | MADAN LAL GURJAR | 65.65 | 68.36 |
15 | BHARAT JANGID | 80.80 | 78.33 |
16 | BHURARAM KUMAWAT | 73.73 | 74.94 |
17 | MAHAVEER SINGH | 71.17 | 73.61 |
18 | DEVENDRA SINGH RATHORE | 65.65 | 67.94 |
19 | JITENDRA MUWAL | 74.49 | 74.93 |
20 | RAJU RAM KAGAT | 85.85 | 88.03 |
21 | DHARMPAL SINGH | 78.78 | 80.36 |
Vision
To become the emerged Enterpreneur Group focusing on expanding and creating opportunities to achieve corporate excellence in the competitive environment in all the sector of business.Mission
Quality at all levels of functioning
Work enforcement required as per competitive corporate culture
Commitment for best Growth rate in future
Provide best environment to develop World-class human resource
Rituraj PVT ITI
Parbatsar Kuchaman Highway
Near Gingoli road,
Parbatsar - 341512 (Raj)
E-mail : info@riturajitc.org
Mobile : 9828772000,9636595781
Website : www.riturajitc.com
Parbatsar Kuchaman Highway
Near Gingoli road,
Parbatsar - 341512 (Raj)
E-mail : info@riturajitc.org
Mobile : 9828772000,9636595781
Website : www.riturajitc.com