Infrastructure,Building and Workshop
1. | Total accommodation (sq. meters) required as per NCVT norms for the whole institute (Covered area) | 1325.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Actual accommodation (covered Area) available (Sq. Meters) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Total land area provided for the institute | 5 Bighas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Whether own or rented building (enclose proof of ownership/lease deed/rent agreement) | Lease allotted Through PPP Mode Hold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Date of occupation | 14/06/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Duration of Lease/rent agreement | 30 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Date of expiry of lease/rent agreement | 23/05/2041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Whether attested copy of site plan and layout of the entire institute attached | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Name and registration no. of the Architect who prepared & signed on the layout | Dharmendra Jain Reg. No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Copy of the Tent Deed, Lease Dee Attested/notarized. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Copy of the Building Layout duly attested by the Architect with registration Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Site Map of the institute showing some landmark nearby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. If drawing is not to scale, not prepared by registered architect, not readable, dimensions not mentioned, affiliation. |
Vision
To become the emerged Enterpreneur Group focusing on expanding and creating opportunities to achieve corporate excellence in the competitive environment in all the sector of business.Mission
Quality at all levels of functioning
Work enforcement required as per competitive corporate culture
Commitment for best Growth rate in future
Provide best environment to develop World-class human resource
Rituraj PVT ITI
Parbatsar Kuchaman Highway
Near Gingoli road,
Parbatsar - 341512 (Raj)
E-mail : info@riturajitc.org
Mobile : 9828772000,9636595781
Website : www.riturajitc.com
Parbatsar Kuchaman Highway
Near Gingoli road,
Parbatsar - 341512 (Raj)
E-mail : info@riturajitc.org
Mobile : 9828772000,9636595781
Website : www.riturajitc.com